| Adedi: | 1 |
| fiyat: | Depend on the detail design |
| standard packaging: | Film sarma |
| Ödeme yöntemi: | T/T,L/C,Western Union |
| Supply Capacity: | Ayda 100 |
| Technical Parameter | Value |
|---|---|
| Warranty | 1 Year |
| Airflow(CMH) | 2000-50000cmh |
| Residual Pressure | 100-600pa |
| Video | Provided |
| Recovery Cooling Capacity | 20-350kw |
| Construction Material | Aluminum Or Stainless Steel |
| Airflow Configuration | Crossflow Or Counterflow |
| Recovery Heating Capacity | 20-315kw |
| Heat Recovery Efficiency | 60%-75% |
| Installation | Ceiling Mounted / Floor Installation |
Product Customization Services for the Heat Recovery Air Handling Unit:
The Product Technical Support and Services for the Heat Recovery Unit include:
| Adedi: | 1 |
| fiyat: | Depend on the detail design |
| standard packaging: | Film sarma |
| Ödeme yöntemi: | T/T,L/C,Western Union |
| Supply Capacity: | Ayda 100 |
| Technical Parameter | Value |
|---|---|
| Warranty | 1 Year |
| Airflow(CMH) | 2000-50000cmh |
| Residual Pressure | 100-600pa |
| Video | Provided |
| Recovery Cooling Capacity | 20-350kw |
| Construction Material | Aluminum Or Stainless Steel |
| Airflow Configuration | Crossflow Or Counterflow |
| Recovery Heating Capacity | 20-315kw |
| Heat Recovery Efficiency | 60%-75% |
| Installation | Ceiling Mounted / Floor Installation |
Product Customization Services for the Heat Recovery Air Handling Unit:
The Product Technical Support and Services for the Heat Recovery Unit include: